Property Attributes
- MLS#687473
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityCantonment
- AreaEscambia - Fl
- NeighborhoodWestchester
- Zip32533
- StyleRanch
- Year Built1993
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
- Lot Size0.22 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Meticulously maintained and move-in ready, this 3-bedroom, 2-bathroom pool home in Cantonment sits on a quiet street in a centrally located neighborhood. The thoughtfully designed split floor plan separating the en-suite primary bedroom from the two guest bedrooms offers everyone plenty of space and privacy. A versatile flex space provides the perfect option for a home office, formal dining room, or whatever best fits your lifestyle. Beautiful engineered hardwood floors can be found throughout the main living areas and bedrooms. The spacious living room flows beautifully into a gorgeous Florida room filled with natural light, creating a peaceful space to relax while enjoying views of the backyard and sparkling pool. Outside, the backyard offers a wonderful setting for entertaining, relaxing, and enjoying the Florida lifestyle. Inside, the home has been thoughtfully cared for and features brand-new windows and blinds, adding to its comfort and efficiency. With its inviting layout, beautiful Florida room, private pool, and meticulous upkeep, this Cantonment gem is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Lipscomb Elementary School | RANSOM Middle School | Tate High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $399,000 |
General Features
| Living Area | 2244 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick,Frame |
| Year Built | 1993 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Contingency | Home Inspection |
| Subdivision Name | Westchester |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Head North on Hwy 29. Turn right on Kingsfield. Left on Harrow Lane. Left on Donegal Drive. House is on the left. |
| High School | Tate |
| City | Cantonment |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Lipscomb |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Showingtime |
| Middle/Junior High School | RANSOM |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/21863827-d819-4c18-939a-e6214e917a0b?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Agent Name | Mandy Butler |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Baseboards,Vaulted Ceiling(s),Office/Study |
|---|---|
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated,Laminate Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Kitchen/Dining Combo |
| Living Room Area | 294.666666666 |
| Living Room Length | 17 |
| Living Room Width | 17.333333333 |
| Primary Bedroom Area | 281.833333333 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 14.833333333 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | 2 Car Garage |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2244 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.