Property Attributes
- MLS#688487
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodSaddlebrook Estates
- Zip32571
- StyleCraftsman
- Year Built2023
- Price$ 363,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size1.005 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Move-in ready and built in 2023, this beautiful 4-bedroom, 2-bath home offers modern finishes, a thoughtfully designed split floor plan, and a spacious 1-acre lot with plenty of room to enjoy the outdoors. Step inside to a welcoming foyer and bright, inviting interior, with luxury vinyl plank flooring throughout the main living areas and neutral carpeting in the bedrooms. The open-concept kitchen, dining, and living areas create an inviting space for both everyday living and entertaining. The kitchen features crisp white shaker-style cabinetry, granite countertops, stainless steel appliances, and a large center island offering additional prep space and seating. The spacious dining area opens to the covered back porch, while the living room overlooks the expansive backyard and is filled with natural light. The spacious primary suite features an ensuite bath with a double vanity, granite countertops, walk-in shower, private water closet, and a large closet. Three generously sized guest bedrooms offer ample closet space and convenient access to a full bath featuring a granite countertop vanity with a tub/shower combination. The laundry room and attached two-car garage are also conveniently located near the front of the home. Outside, the covered back porch provides a comfortable place to relax and take in the generous backyard. With a full acre, there is abundant space for outdoor entertaining, gardening, recreation, or simply enjoying the added privacy and flexibility of a larger homesite. Modern finishes, a functional layout, and a full acre of outdoor space come together to make this nearly new home an inviting place to call your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Chumuckla Elementary School | CENTRAL Middle School | Central High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $363,000 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Refrigerator,Self Cleaning Oven |
| HOA Fee | 663 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls |
| Subdivision Name | Saddlebrook Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 90 in Pace, travel north on Chumuckla Hwy, Left on Ten Mile Rd, Left on Saddlebrook Avenue. Home will be the last home on the Left. |
| High School | Central |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43777.8 |
| Carport Y/N | false |
| Elementary School | Chumuckla |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Text Listing Agent,Showingtime |
| Middle/Junior High School | CENTRAL |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://zillow.com/view-3d-home/9b164f1d-0bb3-4708-aef1-78b37e2ddfb6 |
| Listing Agent Name | Vicki Hodges |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Some Drapes,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 241.2 |
| Kitchen Length | 13.4 |
| Kitchen Width | 18 |
| Primary on Main | 112.27 |
| Second Bedroom Length | 10.9 |
| Second Bedroom Width | 10.3 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Living Room Area | 245.999999999 |
| Living Room Length | 15 |
| Living Room Width | 16.4 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 110 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Car Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.005 |
| Foundation Details | Slab |
| Building Area Total | 1768 |
| Lot Size Acres | 1.005 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.