Property Attributes
- MLS#688764
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodWinners Gait
- Zip32571
- StyleCraftsman
- Year Built2009
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.27 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Immaculate 4/2 home in desirable WINNERS GAIT subdivision in Pace is a short walk to Benny Russell park, walking trails, plus the Walmarket and more! Convenience of location, combined with all the upgrades and extras in this home, make this purchase a no-brainer! From the 2026 ROOF, 2018 TRANE HVAC, and the 2025 50 GALLON WATER HEATER..to the built-in hurricane shutters, a sprinkler system and gutters, plus a SCREENED LANAI with a HOT TUB, what more could you want? Well, how about an open floor plan with high ceilings, formal dining room with built in shelving, functional and aesthetic kitchen with bump and stagger cabinets, GRANITE counters and breakfast bar, stainless appliances, a huge pantry plus a cozy dining nook...and beautiful ARCHES and CROWN MOULDING throughout the home. This split plan offers 3 bedrooms (one above the garage) plus the laundry, a hall bath with a decorative tile shower, and access to the garage area (with a deep sink, pull down stairs and EV CHARGER) on one end. The huge primary bedroom suite occupies the other wing with a trey ceiling and bath with double vanities, a soaking tub and separate shower plus an oversized closet. With other details like an EXTRA PARKING PAD for boats or campers, 30 YEAR EPOXY FINISH FLOORING in the garage and lanai, underground utilities and sidewalks, and a large shed in the professionally manicured lawn, your new home is ready for great Florida living and entertaining with your family and friends!
| Elementary School | Middle School | High School |
|---|---|---|
| Pea Ridge Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $425,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | 1 to 30 Days,Close Of Escrow |
| Roof | Shingle,Gable |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,ENERGY STAR Qualified Dishwasher |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered,Lanai,Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2009 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Ridge Vent |
| Subdivision Name | Winners Gait |
| Garage Y/N | true |
| Other Structures | Barn(s),Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | From Berryhill Rd, turn south on W Spencer Field Rd, turn left on Winners Gait Cir, house will be on your right. |
| High School | Pace |
| City | Pace |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Spa Features | Private,Heated,Outdoor |
| Elementary School | Pea Ridge |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | NIKKITA |
| Co-Listing Agent Last Name | Kent |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime,Vacant |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=JWemVtLb5wd |
| Listing Agent Name | Rebecca Wagner |
| Co-Listing Agent | Nikkita Kent |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Bookcases,Ceiling Fan(s),Crown Molding,High Ceilings,High Speed Internet,Recessed Lighting,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Carpet,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes,Shutters |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 241.694444444 |
| Second Bedroom Length | 18.833333333 |
| Second Bedroom Width | 12.833333333 |
| Dining Room Area | 14 |
| Dining Room Width | 13.5 |
| Living Room Area | 415.1875 |
| Living Room Length | 22.75 |
| Living Room Width | 18.25 |
| Primary Bedroom Area | 284.375 |
| Primary Bedroom Length | 22.75 |
| Primary Bedroom Width | 12.5 |
| Dining Room Level | First |
| Dining Room Area | 189 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Boat,RV Access/Parking,Side Entrance,Garage Door Opener |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2500 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.